|
USL League Two
23:30
| Head to Head | |||
|---|---|---|---|
| 01/06/24 | Union Macomb | 0 : 2 | Midwest United |
| 08/05/24 | Midwest United | 3 : 2 | Union Macomb |
| Last Matches (Midwest United) | |||
|---|---|---|---|
| 07/05/2025 | Midwest United | 0:2 | Union Macomb |
| 19/07/2024 | Fort Wayne | 0:0 | Midwest United |
| 01/07/2024 | South Bend Lions | 1:3 | Midwest United |
| 26/06/2024 | Midwest United | 5:0 | Lansing City |
| 19/06/2024 | Midwest United | 2:3 | Flint City Bucks |
| 16/06/2024 | Ann Arbor | 3:0 | Midwest United |
| 13/06/2024 | Oakland County | 0:4 | Midwest United |
| Last Matches (Union Macomb) | |||
|---|---|---|---|
| 07/05/2025 | Midwest United | 0:2 | Union Macomb |
| 12/07/2024 | Union Macomb | 1:1 | Oakland County |
| 10/07/2024 | Union Macomb | 3:1 | Flint City Bucks |
| 06/07/2024 | Union Macomb | 3:2 | Lansing City |
| 26/06/2024 | Kalamazoo FC | 3:0 | Union Macomb |
| 22/06/2024 | Union Macomb | 6:0 | South Bend Lions |
| 19/06/2024 | Union Macomb | 2:3 | Ann Arbor |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!